Site 13, 1195 E Pyle Avenue, Las Vegas, NV
Property Information | |
---|---|
Bid Deadline | For Immediate Sale |
Asking Price | $4,000,000 |
Reduced Asking Price | $2,990,000 |
Offering | Branded gas station with franchised c-store and car wash plus gaming |
Property Type | Fee |
County | Clark |
Cross Streets | Pyle & Maryland |
Zip Code | 89183 |
Approx. Lot Size | 32,234 sf |
Approx. Building Sizes | 3,940 sf C-Store 1,400 sf Car Wash |
Annual Property Taxes | $11,423 |
Year Built | 2002 |
Fuel Supply and Branding | |
---|---|
Fuel Brand | Arco |
C-Store Brand | ampm |
Fuel Supplier | BPWCP |
Fuel Supply Expiration | 12/4/2029 |
C-Store Brand Expiration | 12/4/2029 |
Fuel Supply and Branding Comments | Existing fuel and franchise agreements to be assigned |
2017 Facility Performance (Jan 1 - December 31, 2017) | |
---|---|
Gasoline Gallons Sold | 1,343,417 |
Diesel Gallons Sold | 18,391 |
C-Store Sales | $943,775 |
ATM Commission | $8,080 |
Car Wash Sales | $53,381 |
Gaming Income | $69,556 |
Tenant Information | |
---|---|
Tenant 1 | Mariscos El Tapatio |
Tenant 1 Monthly Rent | $1,000 |
Tenant 1 Final Lease Expiration | Expired (MTM) |
Tenant 2 | Watermill Express |
Tenant 2 Monthly Rent | $750 |
Tenant 2 Final Lease Expiration | 12/25/2021 |
Property Comments | |
---|---|
Significant capital improvements were made to the property in 2012 including remodel of the canopy, building interior and exterior, and signage. Additional upgrades were made to certain equipment including coffee, soda fountain and a refrigerated condiment stand, as well as to point of sale and back office systems. |
Property Viewing | |
---|---|
Inspection of the facility may be performed during normal business hours. Inspections shall not interfere with business operations and do not include backrooms, storage areas, or secure areas. UNDER NO CIRCUMSTANCES MAY A BIDDER ASK QUESTIONS OF STORE MANAGERS OR STORE EMPLOYEES. INDIVIDUALS VIOLATING THIS REQUIREMENT MAY BE DISQUALIFIED FROM BIDDING. |
Broker Information | |
---|---|
NRC Realty & Capital Advisors of NV, LLC. Lic.# B.0057279.LLC. |